8 & Under
| 16.60 | Kaela Santos 1/12/2008 CSD-Hawk | 25 Free | Seamus Trzewik-Quinn 2/29/2008 2008 AD Silver Short Course Championships | 15.70 |
| 37.38 | JENNIFER BERKLEY 3/17/2000 Adirondack Short Course Champi | 50 Free | Matt BOSSE 4/1/2006 ESSL Championship 2006 | 32.86 |
| 1:22.72 | JENNIFER BERKLEY 3/17/2000 Adirondack Short Course Champi | 100 Free | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 1:12.24 |
| 3:31.34 | Nicole Gabriello 1/31/2004 2004 Last Chance Meet | 200 Free | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 2:42.97 |
| 9:04.99 | Lillian Lawrence-Paine 10/14/2007 Ravena Autumn Breeze | 500 Free | Seamus Trzewik-Quinn 12/7/2007 Solstice Splash | 7:20.44 |
| 20.12 | Kaela Santos 2/29/2008 2008 AD Silver Short Course Championships | 25 Back | Matt BOSSE 1/15/2006 ESSL | 18.21 |
| 43.81 | Nicole Gabriello 3/19/2004 2004 AD Short Course Championships | 50 Back | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 36.79 |
| 1:46.45 | Ayla Stansberry 2/10/2007 Delmar Dolfins February Freeze Invitational | 100 Back | Seamus Trzewik-Quinn 1/12/2008 Big Blue Winter Invitational 2008 | 1:22.29 |
| 23.98 | Lauren Zielke 2/18/2007 HAWK-DDF | 25 Breast | Seamus Trzewik-Quinn 1/12/2008 CSD-Hawk | 20.58 |
| 52.17 | GABRIELLE MANCUSO 3/15/2002 AD Short Course Championships | 50 Breast | Seamus Trzewik-Quinn 2/23/2008 ESSL DDF-HAWK-MRST | 44.36 |
| 2:02.30 | Lauren Zielke 1/13/2007 WASHINGTONVILLE WINTER CLASSIC 2007 | 100 Breast | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 1:37.13 |
| 19.65 | CARRIE LAMB 6/8/1997 HAWKS SPRING INVITAT | 25 Fly | Matt BOSSE 4/1/2006 ESSL Championship 2006 | 15.93 |
| 46.35 | Kaela Santos 3/14/2008 AD Gold Short Course Championships | 50 Fly | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 36.68 |
| | 100 Fly | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 1:26.99 |
| | 200 Fly | Seamus Trzewik-Quinn 12/7/2007 Solstice Splash | 3:12.80 |
| 1:37.40 | CARRIE LAMB 6/8/1997 HAWKS SPRING INVITAT | 100 IM | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 1:21.92 |
| 3:52.09 | Lauren DuBord 12/7/2007 Solstice Splash | 200 IM | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 2:57.38 |
9-10
| 28.93 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 50 Free | LOGAN PETERSON 3/27/2003 Eastern Zone Age Group All-Star Short Course | 29.00 |
| 1:03.77 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 100 Free | LOGAN PETERSON 3/7/2003 2003 AD Short Course Championships | 1:07.14 |
| 2:19.22 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 200 Free | Jimmy Mccolgan 3/14/2008 AD Gold Short Course Championships | 2:29.18 |
| 6:25.35 | JENNIFER BERKLEY 2/23/2002 Last Chance Invitational | 500 Free | STEPHEN DELAREDE 1/31/2003 West Point Invitational | 6:41.56 |
| 34.43 | Nicole Gabriello 3/30/2006 Eastern Zone SC Swimming Champ | 50 Back | LOGAN PETERSON 3/27/2003 Eastern Zone Age Group All-Star Short Course | 32.33 |
| 1:14.45 | Nicole Gabriello 3/30/2006 Eastern Zone SC Swimming Champ | 100 Back | LOGAN PETERSON 3/27/2003 Eastern Zone Age Group All-Star Short Course | 1:11.91 |
| 3:19.50 | Lillian Lawrence-Paine 12/7/2007 Solstice Splash | 200 Back | Jimmy Mccolgan 12/7/2007 Solstice Splash | 3:03.92 |
| 39.56 | FELICIA SICKLES 3/12/1999 JO'S 99 | 50 Breast | STEPHEN DELAREDE 3/7/2003 2003 AD Short Course Championships | 41.21 |
| 1:27.64 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 100 Breast | STEPHEN DELAREDE 3/7/2003 2003 AD Short Course Championships | 1:28.66 |
| 3:31.90 | Meghan Murphy 12/7/2007 Solstice Splash | 200 Breast | STEPHEN DELAREDE 1/18/2003 Hawks Invitational 2003 | 3:28.96 |
| 31.95 | JENNIFER BERKLEY 4/4/2002 2002 Eastern Zones | 50 Fly | STEPHEN DELAREDE 3/7/2003 2003 AD Short Course Championships | 35.00 |
| 1:23.38 | CARRIE LAMB 1/8/1999 AV 99 | 100 Fly | Jimmy Mccolgan 3/14/2008 AD Gold Short Course Championships | 1:21.24 |
| 1:15.04 | JENNIFER BERKLEY 4/4/2002 2002 Eastern Zones | 100 IM | STEPHEN DELAREDE 2/15/2003 Delmar Dolfins February Freeze Invitaional | 1:18.14 |
| 2:43.90 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 200 IM | STEPHEN DELAREDE 3/7/2003 2003 AD Short Course Championships | 2:49.48 |
| 7:41.91 | Lillian Lawrence-Paine 12/7/2007 Solstice Splash | 400 IM | | |
11-12
| 26.57 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 50 Free | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 24.49 |
| 57.47 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 100 Free | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 55.82 |
| 2:06.45 | JENNIFER BERKLEY 4/1/2004 Eastern Zone SC Swimming Championships | 200 Free | LOGAN PETERSON 3/18/2005 2005 AD Gold Short Course Championships | 2:08.76 |
| 5:39.47 | CARRIE LAMB 3/16/2001 AD Short Course Championships | 500 Free | RIPLEY DANNER 3/18/2005 2005 AD Gold Short Course Championships | 5:55.29 |
| 12:04.98 | JENNIFER BERKLEY 12/12/2003 Marist Invitational | 1000 Free | | |
| 20:36.60 | JENNIFER BERKLEY 1/31/2003 West Point Invitational | 1650 Free | RIPLEY DANNER 1/15/2005 Hawks Invitational 2005 | 21:30.55 |
| 31.90 | KIERSTEN FREER 3/14/1997 JO'S 97 | 50 Back | LOGAN PETERSON 3/18/2005 2005 AD Gold Short Course Championships | 29.35 |
| 1:06.94 | JENNIFER BERKLEY 4/1/2004 Eastern Zone SC Swimming Championships | 100 Back | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 1:04.62 |
| 2:28.22 | KIERSTEN FREER 2/9/1997 KINGSTON FEBRUARY 97 | 200 Back | LOGAN PETERSON 1/15/2005 Hawks Invitational 2005 | 2:29.94 |
| 34.24 | FELICIA SICKLES 3/16/2001 AD Short Course Championships | 50 Breast | Aodhan Fogarty 4/3/2008 Eastern Zone SC Swimming Championships | 33.46 |
| 1:14.87 | HILARY STANMYER 3/7/2003 2003 AD Short Course Championships | 100 Breast | CAMERON BARTLETT 4/4/2002 2002 Eastern Zones | 1:15.32 |
| 2:44.90 | HILARY STANMYER 3/7/2003 2003 AD Short Course Championships | 200 Breast | Aodhan Fogarty 4/3/2008 Eastern Zone SC Swimming Championships | 2:49.33 |
| 29.40 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 50 Fly | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 27.20 |
| 1:06.30 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 100 Fly | STEPHEN DELAREDE 3/18/2005 2005 AD Gold Short Course Championships | 1:09.33 |
| 2:38.37 | JENNIFER BERKLEY 6/11/2004 Empire Trials 2004 | 200 Fly | RIPLEY DANNER 2/12/2005 2005 February Freeze Invitational Swim Meet | 2:40.61 |
| 1:06.74 | IMMA RUTIGLIANO 3/31/2007 ESSL Championship 2007 | 100 IM | LOGAN PETERSON 3/18/2005 2005 AD Gold Short Course Championships | 1:05.84 |
| 2:32.38 | CARRIE LAMB 1/5/2001 2001 AV Starfish Invitational | 200 IM | RIPLEY DANNER 3/18/2005 2005 AD Gold Short Course Championships | 2:24.10 |
| 5:34.22 | JENNIFER BERKLEY 1/31/2003 West Point Invitational | 400 IM | RIPLEY DANNER 12/5/2004 December Super Splash | 5:21.85 |
13-14
| 25.79 | ALICIA FLANAGAN 3/20/1998 JO'S 98 | 50 Free | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 23.25 |
| 55.76 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 100 Free | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 51.53 |
| 2:01.53 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 200 Free | ANDREW HARTNER 12/19/1996 BUFFALO STAR 96 | 1:52.97 |
| 5:24.34 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 500 Free | ANDREW HARTNER 11/23/1996 HAWKS "NO TURKEYS" I | 5:16.41 |
| 10:58.59 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 1000 Free | CHRISTOPHER BERKLEY 12/12/2003 Marist Invitational | 12:17.81 |
| 18:39.02 | KAYLA TEGELER 3/18/2005 2005 AD Gold Short Course Championships | 1650 Free | CHRISTOPHER BERKLEY 1/17/2004 Hawks Invitational 2004 | 19:59.89 |
| 1:04.62 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 100 Back | ANDREW HARTNER 12/19/1996 BUFFALO STAR 96 | 57.12 |
| 2:16.83 | KIERSTEN FREER 3/12/1999 JO'S 99 | 200 Back | ANDREW HARTNER 12/19/1996 BUFFALO STAR 96 | 2:04.45 |
| 1:14.01 | HILARY STANMYER 3/31/2005 Eastern Zone SC Swimming Champ | 100 Breast | STEPHEN DELAREDE 3/1/2007 2007 NYSPHAA Federation Championship | 1:02.54 |
| 2:38.27 | HILARY STANMYER 3/18/2005 2005 AD Gold Short Course Championships | 200 Breast | CAMERON BARTLETT 3/19/2004 2004 AD Short Course Championships | 2:20.82 |
| 31.17 | DARIEN MATHER 4/1/2006 ESSL Championship 2006 | 50 Fly | STEPHEN DELAREDE 12/3/2006 ESSL Tri Meet WSSC and MRST | 26.40 |
| 1:00.72 | KAYLA TEGELER 12/9/2004 2004 STAR Short Course Invitational | 100 Fly | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 56.72 |
| 2:11.80 | KAYLA TEGELER 12/9/2004 2004 STAR Short Course Invitational | 200 Fly | NATHANIEL BAUM 11/19/2004 Aqua Gems Early Bird | 2:34.37 |
| 1:10.70 | Courtney McEntee 11/20/2005 ESSL | 100 IM | STEPHEN DELAREDE 3/10/2007 ESSL Dual Meet PBAC HAWK | 59.63 |
| 2:16.32 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 200 IM | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 2:06.62 |
| 4:44.96 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 400 IM | CAMERON BARTLETT 1/17/2004 Hawks Invitational 2004 | 5:15.79 |
15-18
| 24.84 | ELIZABETH PIGGOTT 3/18/2005 2005 AD Gold Short Course Championships | 50 Free | WILL VANCARPELS 3/16/2001 AD Short Course Championships | 22.71 |
| 54.50 | ELIZABETH PIGGOTT 3/18/2005 2005 AD Gold Short Course Championships | 100 Free | WILL VANCARPELS 3/16/2001 AD Short Course Championships | 50.18 |
| 2:00.91 | CARRIE LAMB 1/31/2004 2004 Last Chance Meet | 200 Free | WILL VANCARPELS 3/16/2001 AD Short Course Championships | 1:51.63 |
| 5:30.37 | CARRIE LAMB 12/11/2003 2003 Adam's Mark STAR Short Course Invitation | 500 Free | CAMERON BARTLETT 3/17/2006 2006 AD Gold Short Course Championships | 5:11.71 |
| 11:37.41 | JESSI MERRYMAN 6/14/2002 Empire Trials 2002 | 1000 Free | CAMERON BARTLETT 11/19/2004 Aqua Gems Early Bird | 11:29.10 |
| 19:02.67 | CARRIE LAMB 6/11/2004 Empire Trials 2004 | 1650 Free | CAMERON BARTLETT 1/15/2005 Hawks Invitational 2005 | 18:53.68 |
| 1:04.51 | CARRIE LAMB 1/31/2004 2004 Last Chance Meet | 100 Back | ANDREW HARTNER 3/14/1997 JO'S 97 | 56.77 |
| 2:15.39 | KIERSTEN FREER 3/15/2002 AD Short Course Championships | 200 Back | ANDREW HARTNER 6/8/1997 HAWKS SPRING INVITAT | 2:02.89 |
| 1:11.25 | HILARY STANMYER 3/17/2006 2006 AD Gold Short Course Championships | 100 Breast | ANDREW HASBROUCK 3/15/2002 AD Short Course Championships | 59.98 |
| 2:30.93 | HOLLEY MESUDA 3/18/2005 2005 AD Gold Short Course Championships | 200 Breast | CAMERON BARTLETT 3/17/2006 2006 AD Gold Short Course Championships | 2:12.80 |
| 30.16 | DARIEN MATHER 2/3/2008 ESSL MST vs Hawks | 50 Fly | STEPHEN DELAREDE 11/11/2007 ESSL Hawk vs RIPT | 26.13 |
| 1:05.65 | ELIZABETH PIGGOTT 1/7/2005 2005 Starfish Trophy Invitational | 100 Fly | STEPHEN DELAREDE 3/14/2008 AD Gold Short Course Championships | 55.53 |
| 2:29.09 | HOLLEY MESUDA 3/18/2005 2005 AD Gold Short Course Championships | 200 Fly | CAMERON BARTLETT 3/18/2005 2005 AD Gold Short Course Championships | 2:16.58 |
| 1:09.07 | ELIZABETH PIGGOTT 1/21/2006 WASHINGTONVILLE WINTER CLASSIC | 100 IM | STEPHEN DELAREDE 3/8/2008 ESSL Championship 2008 | 58.34 |
| 2:18.33 | HOLLEY MESUDA 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 200 IM | CAMERON BARTLETT 3/17/2006 2006 AD Gold Short Course Championships | 2:03.94 |
| 5:00.34 | KIERSTEN FREER 3/16/2001 AD Short Course Championships | 400 IM | ANDREW HASBROUCK 1/18/2003 Hawks Invitational 2003 | 4:41.59 |