8 & Under
| 15.11 | Abigail Santos 2/22/2009 MVA v BARR v HAWK | 25 Free | Patrick Murphy 3/12/2011 ESSL Championship 2011 | 15.09 |
| 31.42 | Abigail Santos 3/13/2010 ESSL Championship 2010 | 50 Free | Matt BOSSE 4/1/2006 ESSL Championship 2006 | 32.86 |
| 1:11.00 | Abigail Santos 3/19/2010 AD Gold Short Course Championships | 100 Free | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 1:12.24 |
| 2:54.46 | Abigail Santos 1/23/2010 Kingston Snowball Invitational | 200 Free | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 2:42.97 |
| 9:04.99 | Lillian Lawrence-Paine 10/14/2007 Ravena Autumn Breeze | 500 Free | Samuel Marshall 1/28/2011 Hawks Trials And Finals 2011 | 7:20.15 |
| 19.38 | Abigail Santos 2/22/2009 MVA v BARR v HAWK | 25 Back | Patrick Murphy 3/12/2011 ESSL Championship 2011 | 17.93 |
| 41.75 | Abigail Santos 3/19/2010 AD Gold Short Course Championships | 50 Back | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 36.79 |
| 1:32.06 | Abigail Santos 1/29/2010 Hawks Trials And Finals 2010 | 100 Back | Seamus Trzewik-Quinn 1/12/2008 Big Blue Winter Invitational 2008 | 1:22.29 |
| | 200 Back | Samuel Marshall 2/20/2011 New Paltz @ NDAC | 3:01.70 |
| 20.99 | Abigail Santos 2/21/2010 ESSL BARR-MVAC-HAWK | 25 Breast | Samuel Marshall 3/12/2011 ESSL Championship 2011 | 19.02 |
| 45.27 | Abigail Santos 3/19/2010 AD Gold Short Course Championships | 50 Breast | Samuel Marshall 3/13/2011 AD Gold Short Course Championships | 41.42 |
| 1:42.79 | Abigail Santos 1/29/2010 Hawks Trials And Finals 2010 | 100 Breast | Samuel Marshall 2/26/2011 Kingston Last Chance Invitational | 1:31.82 |
| 3:45.35 | Kiernan McColgan 11/18/2011 2011 MR AG Early Bird Meet | 200 Breast | Samuel Marshall 1/28/2011 Hawks Trials And Finals 2011 | 3:24.91 |
| 15.50 | Abigail Santos 3/13/2010 ESSL Championship 2010 | 25 Fly | Matt BOSSE 4/1/2006 ESSL Championship 2006 | 15.93 |
| 36.24 | Abigail Santos 1/29/2010 Hawks Trials And Finals 2010 | 50 Fly | Seamus Trzewik-Quinn 3/14/2008 AD Gold Short Course Championships | 36.68 |
| 1:30.46 | Abigail Santos 1/29/2010 Hawks Trials And Finals 2010 | 100 Fly | Seamus Trzewik-Quinn 1/19/2008 Chris Goody IMX Challenge | 1:26.99 |
| | 200 Fly | Seamus Trzewik-Quinn 12/7/2007 Solstice Splash | 3:12.80 |
| 1:23.01 | Abigail Santos 3/19/2010 AD Gold Short Course Championships | 100 IM | Samuel Marshall 3/13/2011 AD Gold Short Course Championships | 1:21.29 |
| 3:52.09 | Lauren DuBord 12/7/2007 Solstice Splash | 200 IM | Samuel Marshall 2/26/2011 Kingston Last Chance Invitational | 2:54.73 |
9-10
| 28.93 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 50 Free | Seamus Trzewik-Quinn 12/10/2009 2009 STAR Short Course Invitational | 28.64 |
| 1:03.77 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 100 Free | Seamus Trzewik-Quinn 3/19/2010 AD Gold Short Course Championships | 1:01.29 |
| 2:19.22 | JENNIFER BERKLEY 3/15/2002 AD Short Course Championships | 200 Free | Seamus Trzewik-Quinn 4/1/2010 2010 Eastern Zone SC Swimming Championships | 2:11.92 |
| 6:25.35 | JENNIFER BERKLEY 2/23/2002 Last Chance Invitational | 500 Free | Seamus Trzewik-Quinn 4/1/2010 2010 Eastern Zone SC Swimming Championships | 5:41.79 |
| 13:34.46 | Sari Richards 11/18/2011 2011 MR AG Early Bird Meet | 1000 Free | Seamus Trzewik-Quinn 12/5/2009 December2009supersplash | 12:03.13 |
| | 1650 Free | Tadeusz Trzewik-Quinn 1/27/2012 Hawks Trials And Finals 2012 | 22:36.27 |
| 34.43 | Nicole Gabriello 3/30/2006 Eastern Zone SC Swimming Champ | 50 Back | Finn McColgan 1/27/2012 Hawks Trials And Finals 2012 | |
| 1:14.45 | Nicole Gabriello 3/30/2006 Eastern Zone SC Swimming Champ | 100 Back | Seamus Trzewik-Quinn 4/1/2010 2010 Eastern Zone SC Swimming Championships | 1:03.64 |
| 3:19.50 | Lillian Lawrence-Paine 12/7/2007 Solstice Splash | 200 Back | Seamus Trzewik-Quinn 11/20/2009 2009 MR AG Early Bird Invitational | 2:22.81 |
| 39.56 | FELICIA SICKLES 3/12/1999 JO'S 99 | 50 Breast | Seamus Trzewik-Quinn 11/20/2009 2009 MR AG Early Bird Invitational | 37.62 |
| 1:27.26 | Sari Richards 12/8/2011 MIT December 2011 Invitational | 100 Breast | Seamus Trzewik-Quinn 2/20/2010 Cabin Fever Invitational 2010 | 1:21.50 |
| 3:31.90 | Meghan Murphy 12/7/2007 Solstice Splash | 200 Breast | Seamus Trzewik-Quinn 1/24/2009 Kingston Snowball Invitational | 3:02.05 |
| 31.95 | JENNIFER BERKLEY 4/4/2002 2002 Eastern Zones | 50 Fly | Seamus Trzewik-Quinn 3/19/2010 AD Gold Short Course Championships | 30.96 |
| 1:13.75 | Abigail Santos 12/8/2011 MIT December 2011 Invitational | 100 Fly | Seamus Trzewik-Quinn 3/19/2010 AD Gold Short Course Championships | 1:08.25 |
| | 200 Fly | Seamus Trzewik-Quinn 1/23/2010 Kingston Snowball Invitational | 2:33.75 |
| 1:14.62 | Abigail Santos 12/8/2011 MIT December 2011 Invitational | 100 IM | Seamus Trzewik-Quinn 4/1/2010 2010 Eastern Zone SC Swimming Championships | 1:08.22 |
| 2:35.86 | Abigail Santos 1/6/2012 2012 Starfish Trophy Invitational | 200 IM | Seamus Trzewik-Quinn 4/1/2010 2010 Eastern Zone SC Swimming Championships | 2:23.66 |
| 7:41.91 | Lillian Lawrence-Paine 12/7/2007 Solstice Splash | 400 IM | Tadeusz Trzewik-Quinn 10/28/2011 2011 MR WSSC/DA Heats And Treats | 5:46.70 |
11-12
| 26.57 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 50 Free | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 24.49 |
| 57.47 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 100 Free | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 55.82 |
| 2:06.45 | JENNIFER BERKLEY 4/1/2004 Eastern Zone SC Swimming Championships | 200 Free | Seamus Trzewik-Quinn 1/6/2012 2012 Starfish Trophy Invitational | 2:02.65 |
| 5:39.47 | CARRIE LAMB 3/16/2001 AD Short Course Championships | 500 Free | Seamus Trzewik-Quinn 12/8/2011 MIT December 2011 Invitational | 5:20.78 |
| 12:04.98 | JENNIFER BERKLEY 12/12/2003 Marist Invitational | 1000 Free | Seamus Trzewik-Quinn 11/18/2011 2011 MR AG Early Bird Meet | 11:10.28 |
| 20:36.60 | JENNIFER BERKLEY 1/31/2003 West Point Invitational | 1650 Free | RIPLEY DANNER 1/15/2005 Hawks Invitational 2005 | 21:30.55 |
| 31.90 | KIERSTEN FREER 3/14/1997 JO'S 97 | 50 Back | Leo Kuyl 1/27/2012 Hawks Trials And Finals 2012 | |
| 1:06.94 | JENNIFER BERKLEY 4/1/2004 Eastern Zone SC Swimming Championships | 100 Back | Seamus Trzewik-Quinn 1/27/2012 2012 PV USA Swimming IM Xtreme Games-NE | 1:02.22 |
| 2:28.22 | KIERSTEN FREER 2/9/1997 KINGSTON FEBRUARY 97 | 200 Back | Seamus Trzewik-Quinn 3/31/2011 2011 Eastern Zone SC Swimming Championships | 2:13.86 |
| 34.24 | FELICIA SICKLES 3/16/2001 AD Short Course Championships | 50 Breast | Aodhan Fogarty 4/3/2008 Eastern Zone SC Swimming Championships | 33.46 |
| 1:14.87 | HILARY STANMYER 3/7/2003 2003 AD Short Course Championships | 100 Breast | CAMERON BARTLETT 4/4/2002 2002 Eastern Zones | 1:15.32 |
| 2:44.90 | HILARY STANMYER 3/7/2003 2003 AD Short Course Championships | 200 Breast | Seamus Trzewik-Quinn 1/13/2012 2012 IMX-IMR MVA Challenge | 2:43.15 |
| 29.40 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 50 Fly | LOGAN PETERSON 3/31/2005 Eastern Zone SC Swimming Champ | 27.20 |
| 1:06.30 | JENNIFER BERKLEY 3/19/2004 2004 AD Short Course Championships | 100 Fly | Seamus Trzewik-Quinn 1/27/2012 2012 PV USA Swimming IM Xtreme Games-NE | 1:05.22 |
| 2:38.37 | JENNIFER BERKLEY 6/11/2004 Empire Trials 2004 | 200 Fly | Seamus Trzewik-Quinn 1/13/2012 2012 IMX-IMR MVA Challenge | 2:25.63 |
| 1:06.74 | IMMA RUTIGLIANO 3/31/2007 ESSL Championship 2007 | 100 IM | Seamus Trzewik-Quinn 12/8/2011 MIT December 2011 Invitational | 1:04.79 |
| 2:32.38 | CARRIE LAMB 1/5/2001 2001 AV Starfish Invitational | 200 IM | Seamus Trzewik-Quinn 1/6/2012 2012 Starfish Trophy Invitational | 2:18.23 |
| 5:34.22 | JENNIFER BERKLEY 1/31/2003 West Point Invitational | 400 IM | Seamus Trzewik-Quinn 12/4/2011 December Super Splash 2011 | 4:51.02 |
13-14
| 25.79 | ALICIA FLANAGAN 3/20/1998 JO'S 98 | 50 Free | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 23.25 |
| 55.76 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 100 Free | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 51.53 |
| 2:01.53 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 200 Free | ANDREW HARTNER 12/19/1996 BUFFALO STAR 96 | 1:52.97 |
| 5:24.34 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 500 Free | Emile Kuyl 1/27/2012 2012 PV USA Swimming IM Xtreme Games-NE | 5:12.30 |
| 10:58.59 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 1000 Free | CHRISTOPHER BERKLEY 12/12/2003 Marist Invitational | 12:17.81 |
| 18:39.02 | KAYLA TEGELER 3/18/2005 2005 AD Gold Short Course Championships | 1650 Free | CHRISTOPHER BERKLEY 1/17/2004 Hawks Invitational 2004 | 19:59.89 |
| 1:04.62 | CARRIE LAMB 3/7/2003 2003 AD Short Course Championships | 100 Back | Hudson Carroll 2/17/2011 Section 9 Championships | 55.24 |
| 2:16.83 | KIERSTEN FREER 3/12/1999 JO'S 99 | 200 Back | Hudson Carroll 2/4/2011 2011 IMX IM Extreme Challange Games | 2:02.39 |
| 1:14.01 | HILARY STANMYER 3/31/2005 Eastern Zone SC Swimming Champ | 100 Breast | STEPHEN DELAREDE 3/1/2007 2007 NYSPHAA Federation Championship | 1:02.54 |
| 2:38.27 | HILARY STANMYER 3/18/2005 2005 AD Gold Short Course Championships | 200 Breast | CAMERON BARTLETT 3/19/2004 2004 AD Short Course Championships | 2:20.82 |
| 30.32 | Emily Gulitti 3/12/2011 ESSL Championship 2011 | 50 Fly | Hudson Carroll 1/22/2011 Dolphins vs Hawks | 26.24 |
| 1:00.72 | KAYLA TEGELER 12/9/2004 2004 STAR Short Course Invitational | 100 Fly | STEPHEN DELAREDE 3/16/2007 AD Gold Short Course Championships | 56.72 |
| 2:11.80 | KAYLA TEGELER 12/9/2004 2004 STAR Short Course Invitational | 200 Fly | Jimmy Mccolgan 1/27/2012 2012 PV USA Swimming IM Xtreme Games-NE | 2:11.95 |
| 1:08.82 | Emily Gulitti 3/12/2011 ESSL Championship 2011 | 100 IM | STEPHEN DELAREDE 3/10/2007 ESSL Dual Meet PBAC HAWK | 59.63 |
| 2:16.32 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 200 IM | Hudson Carroll 2/17/2011 Section 9 Championships | 2:04.95 |
| 4:44.96 | KAYLA TEGELER 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 400 IM | Emile Kuyl 1/27/2012 2012 PV USA Swimming IM Xtreme Games-NE | 4:37.96 |
15 & Over
| 24.84 | ELIZABETH PIGGOTT 3/18/2005 2005 AD Gold Short Course Championships | 50 Free | WILL VANCARPELS 3/16/2001 AD Short Course Championships | 22.71 |
| 54.50 | ELIZABETH PIGGOTT 3/18/2005 2005 AD Gold Short Course Championships | 100 Free | WILL VANCARPELS 3/16/2001 AD Short Course Championships | 50.18 |
| 2:00.91 | CARRIE LAMB 1/31/2004 2004 Last Chance Meet | 200 Free | Hudson Carroll 3/13/2011 AD Gold Short Course Championships | 1:50.86 |
| 5:30.37 | CARRIE LAMB 12/11/2003 2003 Adam's Mark STAR Short Course Invitation | 500 Free | CAMERON BARTLETT 3/17/2006 2006 AD Gold Short Course Championships | 5:11.71 |
| 11:37.41 | JESSI MERRYMAN 6/14/2002 Empire Trials 2002 | 1000 Free | Hudson Carroll 11/18/2011 2011 MR AG Early Bird Meet | 10:46.06 |
| 19:02.67 | CARRIE LAMB 6/11/2004 Empire Trials 2004 | 1650 Free | CAMERON BARTLETT 1/15/2005 Hawks Invitational 2005 | 18:53.68 |
| 1:04.51 | CARRIE LAMB 1/31/2004 2004 Last Chance Meet | 100 Back | Hudson Carroll 12/8/2011 MIT December 2011 Invitational | 54.57 |
| 2:15.39 | KIERSTEN FREER 3/15/2002 AD Short Course Championships | 200 Back | Hudson Carroll 3/31/2011 2011 Eastern Zone SC Swimming Championships | 1:57.71 |
| 1:11.25 | HILARY STANMYER 3/17/2006 2006 AD Gold Short Course Championships | 100 Breast | ANDREW HASBROUCK 3/15/2002 AD Short Course Championships | 59.98 |
| 2:30.93 | HOLLEY MESUDA 3/18/2005 2005 AD Gold Short Course Championships | 200 Breast | CAMERON BARTLETT 3/17/2006 2006 AD Gold Short Course Championships | 2:12.80 |
| 30.16 | DARIEN MATHER 2/3/2008 ESSL MST vs Hawks | 50 Fly | STEPHEN DELAREDE 11/11/2007 ESSL Hawk vs RIPT | 26.13 |
| 1:05.65 | ELIZABETH PIGGOTT 1/7/2005 2005 Starfish Trophy Invitational | 100 Fly | Hudson Carroll 12/8/2011 MIT December 2011 Invitational | 55.47 |
| 2:29.09 | HOLLEY MESUDA 3/18/2005 2005 AD Gold Short Course Championships | 200 Fly | CAMERON BARTLETT 3/18/2005 2005 AD Gold Short Course Championships | 2:16.58 |
| 1:09.07 | ELIZABETH PIGGOTT 1/21/2006 WASHINGTONVILLE WINTER CLASSIC | 100 IM | STEPHEN DELAREDE 3/8/2008 ESSL Championship 2008 | 58.34 |
| 2:18.33 | HOLLEY MESUDA 2/18/2005 AD 2005 REGION 1 CHAMPIONSHIPS | 200 IM | STEPHEN DELAREDE 2/14/2008 Section 9 Championships | 2:03.87 |
| 5:00.34 | KIERSTEN FREER 3/16/2001 AD Short Course Championships | 400 IM | Hudson Carroll 3/13/2011 AD Gold Short Course Championships | 4:32.98 |